A complete, working National sewing machine in its original cabinet sold for $300 in 2020. A very early Eldredge sewing machine made before the National Sewing Machine was founded sold for about $170. An American Girl sewing machine by National sold for about $85.
- Eldredge Sewing Machine Co Became:National Sewing Machine Co.1890 Machines Made: Jennie June 1886 1888 Improved Singer No. 3, 4, 7, 9, 11, 12, 1880 1899 Also machines made for the New York S.M MFG Co. & Sears Roebuck & Co.
- A vintage Eldredge sewing machine from the National Sewing Machine, model A, serial number 235804. A heavy cast piece, housed in original case.
- Some manufacturers, such as Singer, have extensive records about their serial numbers after 1870. The White Sewing Machine Company, a major rival to Singer after 1926, has less extensive records. Numerous sites, such as ISMACS, Singer or White can help with the identification of your antique treadle machine.
THE NEEDLEBAR
NATIONAL SEWING MACHINES
By Claire Sherwell & Alan Quinn
The Main Model Types
2. Rotary Machines– One bobbin cover plate to the left of the machine. Serial number at base of upright pillar or on the underside of machine
Click on thumbnail images to see larger pictures
Size | Spool Pin | Stitch Length Control | |
Rotary A1 | Rounded | Front | (Eldredge Rotary) 1904-08 Early bobbin & case. The hook cover has curved edges, whereas all later machines had rectangular hook cover plates. |
Full | Shoulder Center Arm - Raised | Bed Screw - lever | (Pritzlaff) Not Reversew (National's name for reverse sewing ability), |
Full | Shoulder Center Arm - Raised | Bed Screw - lever | |
R41 | Rounded | Face Plate | (R41) Modernized Rotary A c1948: Reversew, separate reversing knob on bed. Non-electric. |
Full | Shoulder | Bed Screw - lever | Internal motor patented Oct. 5, 1920 by Charles H'Doubler, later modifications. Electric, not Reversew. |
Full | Shoulder Center Arm - Raised | Bed Screw | |
Rotary 1120 | Rounded | Face Plate | (1120) Electric portable. |
Full | Shoulder | Pillar - lever | Electric model, motor not built in, Reversew, krinkled finish. Light patented in 1935. Bed 14 5/8' long x 6 13/16'. |
Full | Shoulder | Pillar - lever | (R40) Electric, Reversew (no knob on bed of machine). c1949. |
Machine#32-16055(model name or number unknown. 32?) | Rounded | Face Plate | (Princess) Features of R40 (electric Reversew without the reverse knob) and R41 (non-electric Reversew with the reverse knob, but without the central spool pin towards the center of the arm). Sub model version of the R41 with the Rotary B body. Separate reversing lever knob on bed. |
Full | Shoulder | Pillar - lever | 'Rotary Bobbin Reversew Wrinkle' finish (or perhaps Ward instead of Wrinkle). Electric. Howard Barber's 1938/9 patented opening faceplate with hidden light design for Montgomery Ward incorporated into this National model. Sold as Montgomery Ward. |
Full | Shoulder | Pillar - lever | |
N-50 | Angular | Face Plate | Made by Portman, not National, and sold under various names. See Portman album in NeedleBar's Picture Library. |
¾ sized | Shoulder | Bed Screw | 1935. Aluminum body, motor to front. Charles H'Doubler's thread control mechanism in the machine head. Sold as General Electric. |
Full | Shoulder | Bed Screw | (Eldredge Two Spool) Uses small spool of thread in a canister 1914/1916 onwards. Serial numbers begin with H, after inventor |
Domestic Sewing Machine Serial Numbers
© 2008 The NeedleBar. All Rights Reserved.